<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climate change somalia Archives - Kaab TV</title>
	<atom:link href="https://en.kaabtv.com/tag/climate-change-somalia/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.kaabtv.com/tag/climate-change-somalia/</link>
	<description>Somalia and Somaliland Daily News Update</description>
	<lastBuildDate>Tue, 14 Apr 2026 18:06:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://en.kaabtv.com/wp-content/uploads/2023/01/fav-icon.png</url>
	<title>climate change somalia Archives - Kaab TV</title>
	<link>https://en.kaabtv.com/tag/climate-change-somalia/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>At the Edge of the Climate Crisis, Somalia&#8217;s Youth Are Taking Action Cleaning Mogadishu&#8217;s Liido Beach</title>
		<link>https://en.kaabtv.com/at-the-edge-of-the-climate-crisis-somalias-youth-are-taking-action-cleaning-mogadishus-liido-beach/</link>
		
		<dc:creator><![CDATA[Said Yusuf Warsame]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 18:03:35 +0000</pubDate>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change somalia]]></category>
		<category><![CDATA[Liido Beach Cleaning]]></category>
		<guid isPermaLink="false">https://en.kaabtv.com/?p=18531</guid>

					<description><![CDATA[<p>MOGADISHU (Kaab TV) &#8211; Somalia stands on the frontline of human-induced climate change &#8212; enduring catastrophic cycles of drought and flood that have displaced millions and left the country ranked among the seven most climate-vulnerable nations on Earth. Nowhere is that toll more visible than along its coastline. Stretching over 3,000 kilometres &#8212; the longest [&#8230;]</p>
<p>The post <a href="https://en.kaabtv.com/at-the-edge-of-the-climate-crisis-somalias-youth-are-taking-action-cleaning-mogadishus-liido-beach/">At the Edge of the Climate Crisis, Somalia&#8217;s Youth Are Taking Action Cleaning Mogadishu&#8217;s Liido Beach</a> appeared first on <a href="https://en.kaabtv.com">Kaab TV</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>MOGADISHU (Kaab TV) &#8211; Somalia stands on the frontline of human-induced climate change — enduring catastrophic cycles of drought and flood that have displaced millions and left the country ranked among the seven most climate-vulnerable nations on Earth.</p>
<p>Nowhere is that toll more visible than along its coastline. Stretching over 3,000 kilometres — the longest in Africa — Somalia&#8217;s shores have long absorbed the consequences of both climate breakdown and decades of civil instability, during which foreign companies illegally dumped toxic and nuclear waste offshore.</p>
<p>Around 80% of coastal debris originates from land-based activity, and hazardous materials continue to wash ashore to this day.</p>
<p>For the roughly 75% of coastal communities whose livelihoods depend on fishing, the degradation of these waters is not an abstract crisis — it is an daily threat to survival.</p>
<p>But now, a new generation is pushing back.</p>
<p>Every weekend, young university students are giving up their free time to descend on the beach, armed with little more than determination and bin bags.</p>
<p>Hour after hour, they collect rubbish and clear waste by hand — a quiet, unglamorous act of defiance against a crisis they did not create.</p>
<p>For these young men and women, the clean-up is more than environmental action. It is an act of hope — a belief that the land and sea can recover, and that they are the ones who must begin that work.</p>
<p>Here are a collection of photos.</p>
<figure id="attachment_18539" aria-describedby="caption-attachment-18539" style="width: 2560px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" class="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame. wp-image-18539 size-full" title="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-scaled.jpeg" alt="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_5-1536x1024.jpeg 1536w" sizes="(max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18539" class="wp-caption-text">Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<figure id="attachment_18534" aria-describedby="caption-attachment-18534" style="width: 2560px" class="wp-caption aligncenter"><img decoding="async" class="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame. wp-image-18534 size-full" title="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-scaled.jpeg" alt="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/Somali-woman-cleans-beach-1536x1024.jpeg 1536w" sizes="(max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18534" class="wp-caption-text">Young university students spend their weekends clearing waste from Mogadishu&#8217;s Liido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<figure id="attachment_18532" aria-describedby="caption-attachment-18532" style="width: 2560px" class="wp-caption aligncenter"><img decoding="async" class="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame. wp-image-18532 size-full" title="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-scaled.jpeg" alt="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/Mogadishu-beach-cleaning_-1536x1024.jpeg 1536w" sizes="(max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18532" class="wp-caption-text">Young university students spend their weekends clearing waste from Mogadishu&#8217;s Liido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<figure id="attachment_18533" aria-describedby="caption-attachment-18533" style="width: 2560px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame. wp-image-18533 size-full" title="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-scaled.jpeg" alt="Young university students spend their weekends clearing waste from Mogadishu's Lido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/Beach-cleaning-in-Mogadishu-Liido-Beach-1536x1024.jpeg 1536w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18533" class="wp-caption-text">Young university students spend their weekends clearing waste from Mogadishu&#8217;s Liido Beach, as Somalia battles the compounding toll of climate change, toxic dumping, and coastal degradation. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<figure id="attachment_18540" aria-describedby="caption-attachment-18540" style="width: 2560px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame. wp-image-18540 size-full" title="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-scaled.jpeg" alt="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_4-1536x1024.jpeg 1536w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18540" class="wp-caption-text">Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<figure id="attachment_18538" aria-describedby="caption-attachment-18538" style="width: 2560px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame. wp-image-18538 size-full" title="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." src="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-scaled.jpeg" alt="Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame." width="2560" height="1707" srcset="https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-scaled.jpeg 2560w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-300x200.jpeg 300w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-1024x683.jpeg 1024w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-768x512.jpeg 768w, https://en.kaabtv.com/wp-content/uploads/2026/04/beach-cleaning-Mogadishu_10-1536x1024.jpeg 1536w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /><figcaption id="caption-attachment-18538" class="wp-caption-text">Every weekend, a new generation of Somali students arrives at Liido Beach with bin bags and determination — reclaiming their coastline one handful of rubbish at a time. | PHOTO/Said Yusuf Warsame.</figcaption></figure>
<p>The post <a href="https://en.kaabtv.com/at-the-edge-of-the-climate-crisis-somalias-youth-are-taking-action-cleaning-mogadishus-liido-beach/">At the Edge of the Climate Crisis, Somalia&#8217;s Youth Are Taking Action Cleaning Mogadishu&#8217;s Liido Beach</a> appeared first on <a href="https://en.kaabtv.com">Kaab TV</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Climate Impact Deepens in Somalia with Deadly Flooding and Displacement</title>
		<link>https://en.kaabtv.com/climate-impact-deepens-in-somalia-with-deadly-flooding-and-displacement/</link>
		
		<dc:creator><![CDATA[Haji Isse Barre]]></dc:creator>
		<pubDate>Sun, 25 May 2025 12:57:12 +0000</pubDate>
				<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Banadir region]]></category>
		<category><![CDATA[climate change somalia]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flash floods somalia]]></category>
		<category><![CDATA[Galmudug]]></category>
		<category><![CDATA[Gu rains]]></category>
		<category><![CDATA[Hirshabelle]]></category>
		<category><![CDATA[Humanitarian Crisis]]></category>
		<category><![CDATA[Jubaland]]></category>
		<category><![CDATA[Mogadishu]]></category>
		<category><![CDATA[Puntland]]></category>
		<category><![CDATA[Shabelle River]]></category>
		<category><![CDATA[Somalia flooding]]></category>
		<category><![CDATA[Somaliland]]></category>
		<category><![CDATA[South West State]]></category>
		<guid isPermaLink="false">https://en.kaabtv.com/?p=12674</guid>

					<description><![CDATA[<p>GAROWE (KAAB TV) &#8211; At least 17 people have died across Somalia due to flash flooding caused by seasonal Gu rains (April&#8211;June), which began in mid-April and have since inundated southern and central parts of the country, according to authorities and humanitarian agencies. The Banadir Regional Administration confirmed that 11 of the fatalities occurred in [&#8230;]</p>
<p>The post <a href="https://en.kaabtv.com/climate-impact-deepens-in-somalia-with-deadly-flooding-and-displacement/">Climate Impact Deepens in Somalia with Deadly Flooding and Displacement</a> appeared first on <a href="https://en.kaabtv.com">Kaab TV</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p data-pm-slice="0 0 []">GAROWE (KAAB TV) – At least 17 people have died across Somalia due to flash flooding caused by seasonal Gu rains (April–June), which began in mid-April and have since inundated southern and central parts of the country, according to authorities and humanitarian agencies.</p>
<p>The Banadir Regional Administration confirmed that 11 of the fatalities <strong><a href="https://kaabtv.com/maamulka-gobolka-banaadir-oo-faahfaahin-ka-bixiyay-khasaarihii-ka-dhashay-roobkii-xooggaanaa/" target="_blank" rel="noopener">occurred in Mogadishu</a></strong>, where heavy rainfall on May 9–10 led to widespread damage.</p>
<p>The UN Office for the Coordination of Humanitarian Affairs (OCHA) reported that more than 84,000 people have been affected nationwide, though some areas remain dry—particularly in Puntland and Somaliland—where drought conditions continue to impact pasture and water availability.</p>
<p>In Mogadishu’s Kahda and Daynile districts, assessments by the Camp Coordination and Camp Management (CCCM) Cluster found that flash floods affected over 3,810 households (approximately 22,500 people), displacing 430 households (2,580 people).</p>
<p>Six major roads in the capital were submerged, operations at the international airport were briefly suspended, and key humanitarian supplies were at risk after a storage container for an international agency was partially submerged.</p>
<p>In addition to Mogadishu, movement and logistics have been disrupted along key supply corridors in Belet Weyne, Baidoa, Doolow, and the Mogadishu–Kismayo coastal road.</p>
<h3><strong>Hirshabelle State: Flood Emergency in Middle Shabelle and Hiraan</strong></h3>
<p>On May 12, heavy downpours in Middle Shabelle and Hiraan regions triggered <strong><a href="https://www.youtube.com/watch?v=jPdgk9NgU50" target="_blank" rel="noopener">flash floods</a></strong> in Jowhar and Balcad districts.</p>
<p>According to the UNHCR Protection and Solutions Monitoring Network (PSMN), approximately 16,200 people in Jowhar were impacted, including displaced persons whose shelters and sanitation facilities were destroyed.</p>
<p>On May 16, the Shabelle River overflowed in Baarey village, flooding farmland and prompting new displacement in nearby Lebiga and Xaanshooley villages.</p>
<div class="youtube-embed" data-video_id="jPdgk9NgU50"><iframe loading="lazy" title="FATAHAAD: Cabsi laga qabo in fatahaad uu sameeyo webiga Shabeelle" width="696" height="392" src="https://www.youtube.com/embed/jPdgk9NgU50?feature=oembed&#038;enablejsapi=1" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>The Hirshabelle State authorities said floods displaced at least 1,450 households (8,700 people) in Jowhar IDP camps and another 620 households (3,720 people) in Balcad.</p>
<p>The overflowing Shabelle River also cut off the road connecting Xawaadley to Jowhar and Balcad, forcing hundreds of families to flee to Xawaadley town.</p>
<h3><strong>Galmudug State: Lightning Strike and Health Concerns</strong></h3>
<p>Moderate rains fell on May 9 in Dhuusamarreeb and Cabudwaaq. A lightning strike in Cabudwaaq’s main market reportedly killed a woman and injured two others.</p>
<p>Another fatality was reported in Qaansole village near Dhuusamarreeb.</p>
<p>Health officials at Gaalkacyo South Referral Hospital have recorded a rise in suspected Acute Watery Diarrhoea (AWD)/cholera cases, with 22 patients currently admitted.</p>
<h3><strong>Jubaland State: Shelter Damage and Displacement</strong></h3>
<p>In Baardheere district, heavy rains on May 5 damaged shelters in 54 IDP sites. In Buurdhuubo, local authorities and humanitarian partners reported that 3,740 households were affected, with shelters of over 2,000 households severely damaged.</p>
<p>Some displaced families have sought refuge with host communities.</p>
<h3><strong>Puntland State: Localized Floods, Widespread Drought</strong></h3>
<p>While most of Puntland remains dry, flash floods in mid-April affected 27,000 people in Bari and Nugaal regions.</p>
<p>The flooding subsided within days, and most affected residents have returned to normal life.</p>
<p>Light rains have since been received, providing limited relief for nomadic pastoralist communities that make up over 70 percent of the region’s population.</p>
<h3><strong>Somaliland: Limited and Uneven Rainfall</strong></h3>
<p>Partners report that rains in Somaliland have been minimal and below normal. While Hargeisa received moderate rains in early May, no precipitation has been recorded since May 13.</p>
<p>The ongoing dry conditions, particularly in Awdal region, continue to impact pastoralist livelihoods.</p>
<h3><strong>South West State: Rising River Levels and Flood Threat</strong></h3>
<p>The Shabelle River has reached critical levels in Afgooye district, posing a high risk of flooding.</p>
<p>Already, 273 households in surrounding villages such as Balguri, Aaytire, Damaley, Raqayle, and Siigaale have been affected. In Baidoa, flash floods since mid-April have impacted internally displaced persons in 78 sites, with at least 760 households (3,193 people) affected.</p>
<h3><strong>Banadir Region: Infrastructure Damage and Urgent Humanitarian Needs</strong></h3>
<p>The Banadir Regional Administration reported extensive damage from the recent floods in Mogadishu, including the submergence of at least 200 houses and damage to nine roads.</p>
<p>Officials have issued an urgent appeal for humanitarian assistance for displaced and affected communities.</p>
<figure id="attachment_12241" aria-describedby="caption-attachment-12241" style="width: 946px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="wp-image-12241 size-full" title="Climate Crisis Hits Mogadishu: Torrential rains with sweeping flooding on Friday killed 7 and displace over 200 families." src="https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain.jpg" alt="Climate Crisis Hits Mogadishu: Torrential rains with sweeping flooding on Friday killed 7 and displace over 200 families." width="946" height="618" srcset="https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain.jpg 946w, https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain-300x196.jpg 300w, https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain-768x502.jpg 768w, https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain-643x420.jpg 643w, https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain-150x98.jpg 150w, https://en.kaabtv.com/wp-content/uploads/2025/05/Mogadishu-flooding-rain-696x455.jpg 696w" sizes="auto, (max-width: 946px) 100vw, 946px" /><figcaption id="caption-attachment-12241" class="wp-caption-text">Climate Crisis Hits Mogadishu: Torrential rains with sweeping flooding on Friday killed 7 and displace over 200 families.</figcaption></figure>
<p>According to the FAO Somalia Water and Land Information Management (SWALIM) unit, rainfall is expected to decrease in the coming days, with only light showers forecasted for Lower Juba, Hiraan, and Mudug.</p>
<p>Most of Puntland, Somaliland, and parts of central and southern Somalia are expected to remain dry.</p>
<p>Despite the destruction, the rains have improved water and pasture availability in many areas, boosting agricultural activity and providing much-needed relief from prolonged dry conditions.</p>
<p>However, humanitarian partners warn that immediate support is critical for those displaced or affected by the flooding.</p>
<p>&#8211;</p>
<h6><em>(With additional information from UNOCHA, FAO and UNHCR)</em></h6>
<p>The post <a href="https://en.kaabtv.com/climate-impact-deepens-in-somalia-with-deadly-flooding-and-displacement/">Climate Impact Deepens in Somalia with Deadly Flooding and Displacement</a> appeared first on <a href="https://en.kaabtv.com">Kaab TV</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
